Catalog Number | Expanded Family Name | Proximal French Size (F) | Expanded Family Name2 | Distal French Size (F) | Catheter Usable Length | Catheter Tip Shape | Catheter Inside Diameter | Max Guide Wire | Guide Cath Min ID | Sterilization | Latex Free | Diameter (O.D.) of Guide Wire | Guide Wire Tip Shape | Guide Wire Configuration | Guide Wire Shapeable Tip Length | Guide Wire Surface Coating | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28MC2111045 | Merit Maestro® Microcatheter | 2.8F | 2.1F | 110 cm (43") | 45° | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21110SN | Merit Maestro® Microcatheter | 2.8F | 2.1F | 110 cm (43") | Swan Neck | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21110ST | Merit Maestro® Microcatheter | 2.8F | 2.1F | 110 cm (43") | Straight | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC2113045 | Merit Maestro® Microcatheter | 2.8F | 2.1F | 130 cm (51") | 45° | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21130SN | Merit Maestro® Microcatheter | 2.8F | 2.1F | 130 cm (51") | Swan Neck | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21130ST | Merit Maestro® Microcatheter | 2.8F | 2.1F | 130 cm (51") | Straight | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC2115045 | Merit Maestro® Microcatheter | 2.8F | 2.1F | 150 cm (59") | 45° | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21150SN | Merit Maestro® Microcatheter | 2.8F | 2.1F | 150 cm (59") | Swan Neck | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC21150ST | Merit Maestro® Microcatheter | 2.8F | 2.1F | 150 cm (59") | Straight | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 | ||||||||||
28MC2116545 | Merit Maestro® Microcatheter | 2.8F | 2.1F | 165 cm (65") | 45° | 0.018" (0.46 mm) | 0.016" (0.41 mm) | 0.040" (1.02 mm) | ETO | Yes | C1887 | 1 |
Showing 1 to 10 of 59 entries