Catalog Number | Body Style | Handle Color | Handle Type | Pressure Rating (psi/bar) | Luer | Sterilization | Latex Free | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1FLC | 1-Way | Dark Blue | On | 1050 psi (72 bar) | Fixed Male Luer | ETO | Yes | No Applicable Code | 50 | ||||
H1RC | 1-Way | Dark Blue | On | 1050 psi (72 bar) | Right Rotating Male Luer | ETO | Yes | No Applicable Code | 50 | ||||
H1RP | 1-Way | Dark Blue | On | 1050 psi (72 bar) | Right Rotating Male Luer | NS | Yes | No Applicable Code | 2000 | ||||
H1SLC | 1-Way | Dark Blue | On | 1050 psi (72 bar) | Slip Luer | ETO | Yes | No Applicable Code | 50 | ||||
H1SNC | 1-Way | Dark Blue | On | 1050 psi (72 bar) | Swivel Nut | ETO | Yes | No Applicable Code | 50 | ||||
H3FLC | 3-Way | Dark Blue | Off | 1050 psi (72 bar) | Fixed Male Luer | ETO | Yes | No Applicable Code | 50 | ||||
H3RLC | 3-Way | Dark Blue | Off | 1050 psi (72 bar) | Left Rotating Male Luer | ETO | Yes | No Applicable Code | 50 | ||||
H3RRC | 3-Way | Dark Blue | Off | 1050 psi (72 bar) | Right Rotating Male Luer | ETO | Yes | No Applicable Code | 50 | ||||
H3SLC | 3-Way | Dark Blue | Off | 1050 psi (72 bar) | Slip Luer | ETO | Yes | No Applicable Code | 50 | ||||
H3SNC | 3-Way | Dark Blue | Off | 1050 psi (72 bar) | Swivel Nut | ETO | Yes | No Applicable Code | 50 |
Showing 1 to 10 of 35 entries