Catalog Number | Expanded Family Name1 | Braided | French Size (F) | Length | Label Short Description | Catheter Shape | Internal Diameter | # Side Ports | Recommended Guide Wire | Marker Bands and Spacing | Sterilization | Latex Free | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|
410038B1-H | Diagnostic Peripheral | Braided | 4F | 100 cm | BENT 1 | Bentson 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038B2-H | Diagnostic Peripheral | Braided | 4F | 100 cm | BENT 2 | Bentson 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038BER-H | Diagnostic Peripheral | Braided | 4F | 100 cm | BERN | Berenstein | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038CB2-H | Diagnostic Peripheral | Braided | 4F | 100 cm | CB 2 | Cobra 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038HH1-H | Diagnostic Peripheral | Braided | 4F | 100 cm | HH 1 | Headhunter 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038MPA1-H | Diagnostic Peripheral | Braided | 4F | 100 cm | MP A1 | Multipurpose A1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038SIM1-H | Diagnostic Peripheral | Braided | 4F | 100 cm | SIM 1 | Simmons 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038SIM2-H | Diagnostic Peripheral | Braided | 4F | 100 cm | SIM 2 | Simmons 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038STS-H | Diagnostic Peripheral | Braided | 4F | 100 cm | STS | Straight Selective | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
410038VER-H | Diagnostic Peripheral | Braided | 4F | 100 cm | VERT | Vertebral | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
412538BER-H | Diagnostic Peripheral | Braided | 4F | 125 cm | BERN | Berenstein | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
412538HH1-H | Diagnostic Peripheral | Braided | 4F | 125 cm | HH 1 | Headhunter 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
412538STS-H | Diagnostic Peripheral | Braided | 4F | 125 cm | STS | Straight Selective | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
44038KA2-H | Diagnostic Peripheral | Braided | 4F | 40 cm | KA 2 | KA2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538BER-H | Diagnostic Peripheral | Braided | 4F | 65 cm | BERN | Berenstein | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538CB1-H | Diagnostic Peripheral | Braided | 4F | 65 cm | CB 1 | Cobra 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538CB2-H | Diagnostic Peripheral | Braided | 4F | 65 cm | CB 2 | Cobra 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538KA2-H | Diagnostic Peripheral | Braided | 4F | 65 cm | KA 2 | KA2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538STS-H | Diagnostic Peripheral | Braided | 4F | 65 cm | STS | Straight Selective | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
46538VER-H | Diagnostic Peripheral | Braided | 4F | 65 cm | VERT | Vertebral | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
48038MHK1-H | Diagnostic Peripheral | Braided | 4F | 80 cm | M HK 1 | Modified Hook 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
48038MHK2-H | Diagnostic Peripheral | Braided | 4F | 80 cm | M HK 2 | Modified Hook 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
48038MHK3-H | Diagnostic Peripheral | Braided | 4F | 80 cm | M HK 3 | Modified Hook 3 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
510038B1-H | Diagnostic Peripheral | Braided | 5F | 100 cm | BENT 1 | Bentson 1 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038B2-H | Diagnostic Peripheral | Braided | 5F | 100 cm | BENT 2 | Bentson 2 | 0.040" (1.02 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038BER-H | Diagnostic Peripheral | Braided | 5F | 100 cm | BERN | Berenstein | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038CB2-H | Diagnostic Peripheral | Braided | 5F | 100 cm | CB 2 | Cobra 2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038HH1-H | Diagnostic Peripheral | Braided | 5F | 100 cm | HH 1 | Headhunter 1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038MANI-H | Diagnostic Peripheral | Braided | 5F | 100 cm | MANI | Mani | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038MPA1-H | Diagnostic Peripheral | Braided | 5F | 100 cm | MP A1 | Multipurpose A1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038SIM1-H | Diagnostic Peripheral | Braided | 5F | 100 cm | SIM 1 | Simmons 1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038SIM2-H | Diagnostic Peripheral | Braided | 5F | 100 cm | SIM 2 | Simmons 2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038STS-H | Diagnostic Peripheral | Braided | 5F | 100 cm | STS | Straight Selective | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
510038VER-H | Diagnostic Peripheral | Braided | 5F | 100 cm | VERT | Vertebral | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
512538BER-H | Diagnostic Peripheral | Braided | 5F | 125 cm | BERN | Berenstein | 0.038" (0.97 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
512538HH1-H | Diagnostic Peripheral | Braided | 5F | 125 cm | HH 1 | Headhunter 1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
512538STS-H | Diagnostic Peripheral | Braided | 5F | 125 cm | STS | Straight Selective | 0.038" (0.97 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
54038KA2-H | Diagnostic Peripheral | Braided | 5F | 40 cm | KA 2 | KA2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538BER-H | Diagnostic Peripheral | Braided | 5F | 65 cm | BERN | Berenstein | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538CB1-H | Diagnostic Peripheral | Braided | 5F | 65 cm | CB 1 | Cobra 1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538CB2-H | Diagnostic Peripheral | Braided | 5F | 65 cm | CB 2 | Cobra 2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538KA2-H | Diagnostic Peripheral | Braided | 5F | 65 cm | KA 2 | KA2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538RBI-H | Diagnostic Peripheral | Braided | 5F | 65 cm | RBI | RBI | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538STS-H | Diagnostic Peripheral | Braided | 5F | 65 cm | STS | Straight Selective | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
56538VER-H | Diagnostic Peripheral | Braided | 5F | 65 cm | VERT | Vertebral | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | No Applicable Code | 5 | | | | |
58038MHK1-H | Diagnostic Peripheral | Braided | 5F | 80 cm | M HK 1 | Modified Hook 1 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
58038MHK2-H | Diagnostic Peripheral | Braided | 5F | 80 cm | M HK 2 | Modified Hook 2 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
58038MHK3-H | Diagnostic Peripheral | Braided | 5F | 80 cm | M HK 3 | Modified Hook 3 | 0.046" (1.17 mm) | 0 Side Ports | 0.038" (0.97 mm) | | ETO | Yes | | 5 | | | | |
59035IUACTMB-H | Diagnostic Peripheral | Braided | 5F | 90 cm | UAC 19cmTaper-H | Uterine Artery Catheter | 0.046" (1.17 mm) | 0 Side Ports | 0.035" (0.89 mm) | 1 Band | ETO | Yes | No Applicable Code | 5 | | | | |
Scroll to top