Catalog Number | Expanded Family Name1 | Expanded Family Name2 | Label Long Description | French Size (F) | Length | Internal Diameter | # Side Ports | Recommended Guide Wire | Flow 1 (mL/sec) | Sterilization | Latex Free | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|
1308-25-0085 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 80 cm | 0.046" (1.17 mm) | 6 Side Ports | 0.025" (0.64 mm) | 20 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0005 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 100 cm | 0.046" (1.17 mm) | 6 Side Ports | 0.035" (0.89 mm) | 18 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0006 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 6F | 100 cm | 0.056" (1.42 mm) | 6 Side Ports | 0.035" (0.89 mm) | 31 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0007 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 7F | 100 cm | 0.065" (1.65 mm) | 6 Side Ports | 0.035" (0.89 mm) | 42 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0065 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 65 cm | 0.046" (1.17 mm) | 6 Side Ports | 0.035" (0.89 mm) | 25 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0085 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 80 cm | 0.046" (1.17 mm) | 6 Side Ports | 0.035" (0.89 mm) | 20 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-35-0086 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 6F | 80 cm | 0.056" (1.42 mm) | 6 Side Ports | 0.035" (0.89 mm) | 35 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-38-0006 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 6F | 100 cm | 0.056" (1.42 mm) | 6 Side Ports | 0.038" (0.97 mm) | 31 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1308-38-0007 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 7F | 100 cm | 0.065" (1.65 mm) | 6 Side Ports | 0.038" (0.97 mm) | 42 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-21-0043 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 3F | 40 cm | 0.027" (0.69 mm) | 4 Side Ports | 0.021" (0.53 mm) | 5 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-21-0053 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 3F | 50 cm | 0.027" (0.69 mm) | 4 Side Ports | 0.021" (0.53 mm) | 4 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-21-0054 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 4F | 50 cm | 0.040" (1.02 mm) | 4 Side Ports | 0.021" (0.53 mm) | 13 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-21-0064 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 4F | 65 cm | 0.040" (1.02 mm) | 4 Side Ports | 0.021" (0.53 mm) | 11 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-25-0054 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 4F | 50 cm | 0.040" (1.02 mm) | 4 Side Ports | 0.025" (0.64 mm) | 13 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-25-0064 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 4F | 65 cm | 0.040" (1.02 mm) | 4 Side Ports | 0.025" (0.64 mm) | 12 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-25-0065 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 60 cm | 0.046" (1.17 mm) | 4 Side Ports | 0.025" (0.64 mm) | 24 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-25-0084 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 4F | 80 cm | 0.040" (1.02 mm) | 4 Side Ports | 0.025" (0.64 mm) | 10 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
1310-25-0085 | Diagnostic Cardiology | Angiographic Catheter | PIGTAIL | 5F | 80 cm | 0.046" (1.17 mm) | 4 Side Ports | 0.025" (0.64 mm) | 18 mL/sec | ETO | Yes | No Applicable Code | 10 | | | | |
Scroll to top