SwiftNINJA® Steerable Microcatheter
SwiftNINJA, a straight tip catheter that articulates up to 180 degrees in opposing directions to rapidly select the…
Hydrophilic coating for smooth advancement through tortuous anatomy
Recapture, reposition, and redeploy where needed in all three sizes.*
Tightly knit lobes for rapid occlusion.†
Conformable nitinol braid maintains apposition within the artery in both straight and curved anatomy.
Large radiopaque markers provide improved proximal and distal visibility for more precise placement.1
The Siege is compatible with commonly used 0.021″ and 0.027″ microcatheters and can treat larger arteries than the MVP Micro Vascular Plug System.‡
PRODUCT NAME | SIEGE VASCULAR PLUG CATALOG NUMBER | MINIMUM INNER DIAMETER | MAXIMUM LENGTH | |
Boston Scientific Renegade™ STC 18 (2.4F/3.0F) | SVP2.5-0.021 | SVP4-0.021 | 0.021″ (0.533 mm) | 175 cm |
Medtronic Rebar™ (2.4F/2.7F) | SVP2.5-0.021 | SVP4-0.021 | 0.021″ (0.533 mm) | 175 cm |
Merit Medical SwiftNINJA® (2.4F/2.6–2.9F) | SVP2.5-0.021 | SVP4-0.021 | 0.021″ (0.533 mm) | 175 cm |
Stryker Trevo® Pro 18 (2.4F/2.7F) | SVP2.5-0.021 | SVP4-0.021 | 0.021″ (0.533 mm) | 175 cm |
Terumo PROGREAT® (2.4F/2.9F) | SVP2.5-0.021 | SVP4-0.021 | 0.021″ (0.533 mm) | 175 cm |
Boston Scientific Renegade™ HI-FLO™ (2.8F/3.0F) | SVP6-0.027 | 0.027″ (0.686 mm) | 175 cm | |
Medtronic Rebar™ (2.8F/2.8F) | SVP6-0.027 | 0.027″ (0.686 mm) | 175 cm | |
Stryker Excelsior® XT-27® (2.7F/2.9F) | SVP6-0.027 | 0.027″ (0.686 mm) | 175 cm | |
Terumo PROGREAT® (2.8F/3.0F) | SVP6-0.027 | 0.027″ (0.686 mm) | 175 cm |
Compatibility with the microcatheters listed has been established. Physicians should exercise their clinical judgement for the selection and use of microcatheters. Refer to the Instructions for Use for each product listed. Manufacturers may make changes to their microcatheters without notice, which may impact the suitability for use with Siege Vascular Plugs.
WARNING: Compatibility with microcatheters not listed has not been established. The use of other microcatheters may result in an inability to deliver, deploy, or recapture the device.
Merit Medical provides no warranty, express or implied, on third-party microcatheters used with Merit Medical products.
REFERENCES
1. Data on File.
* Once the Siege Vascular Plug and delivery wire are separated, recapture is no longer possible.
† Has an average occlusion time of <2 minutes based on pre-clinical porcine subjects.
‡ Using like-sized microcatheters.