Fountain® Infusion Systems
The Fountain infusion system features exclusive gradient hole sizes that are laser-drilled in a spiraling pattern for more uniform dispersion of therapeutic agents in slow-continuous infusion with multiple delivery options: traditional 2-syringe infusion, or pulse infusion via Merit Medical’s exclusive Squirt Fluid Dispensing System. The 4F and 5F Fountain Infusion systems are available with the Squirt Fluid Dispensing syringe, catheter, occluding wire, and the AccessPLUS hemostasis valve.
Learn More About Fountain® Infusion Systems
Features & Benefits
PRODUCT FEATURES
• Gradient Hole Sizes – Exclusive gradient hole sizes allow uniform infusion of therapeutic agent along the entire length of the infusion segment. Holes are laser drilled to provide a superior infusion pattern for continuous slow-drip or pulsed infusion techniques.
• Longer Infusion Segments – Both the 4F and 5F products have infusion segments from 5cm – 50cm.
• Catheter – Compatible with 0.035” (0.89mm) guide wire. Fabricated to provide the proper stiffness for good trackability and ease of placement.
• Occluding Wire – Effectively blocks off the end hole of the catheter so the therapeutic agent is directed out the side holes into the thrombus.
• Hemostasis Valve – Large bore valve allows easy wire placement while minimizing patient blood loss. Airless rotator minimizes bubbles.
• High Pressure Check Relief Valve – Designed so injection occurs only from the infusion syringe. Unique “in-line” design provides better handling during pulsed infusion.
4F PROPRIETARY SNAP CAP
The cap at the proximal end of the occluding wire snaps into the hemostasis valve ensuring correct wire placement and adding security for overnight or long-term infusions.
PRODUCT COMPARISON
The side holes on the Fountain Infusion Catheter rotate around the catheter to create a more uniform dispersion of therapeutic agent.
The 4 French and 5 French Fountain Infusion Systems are available with the Squirt or with an infusion system containing a high pressure check-relief valve and infusion syringe. Both systems contain a Merit AccessPLUSTM hemostasis valve and a 20ml reservoir syringe.
5F PROPRIETARY WIRE PROTECTOR CAP
The wire protector cap covers the proximal end of the occluding wire and snaps into the hemostasis valve.
SQUIRT® FLUID DELIVERY SYSTEM
Consistent, forceful, pulsed injections for optimal thrombolysis procedures.
PULSE INFUSION KITS
Pulse Infusion Kits are designed to be used with the Fountain® and Mistique® Infusion Catheters. Products are available with 1ml infusion syringe, 20ml reservoir syringe, and check relief valve; some kits also contain a hemostasis valve.
Ordering Information
Catalog Number | French Size (F) | Catheter Length (cm) | Infusion Segment Length (cm) | Catheter Body Material | HCPCS Code |
---|---|---|---|---|---|
FIS4-135-10 | 4F | 135 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-135-10-V | 4F | 135 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-135-10SQ | 4F | 135 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-135-10SQ-V | 4F | 135 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-135-20 | 4F | 135 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-135-20-V | 4F | 135 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-135-20SQ | 4F | 135 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-135-20SQ-V | 4F | 135 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-135-30 | 4F | 135 cm | 30 cm | Pebax | C1751, C1769 |
FIS4-135-30-V | 4F | 135 cm | 30 cm | Pebax | C1751,C1769 |
FIS4-135-30SQ | 4F | 135 cm | 30 cm | Pebax | C1751, C1769 |
FIS4-135-30SQ-V | 4F | 135 cm | 30 cm | Pebax | C1751,C1769 |
FIS4-135-40 | 4F | 135 cm | 40 cm | Pebax | C1751, C1769 |
FIS4-135-40-V | 4F | 135 cm | 40 cm | Pebax | C1751,C1769 |
FIS4-135-40SQ | 4F | 135 cm | 40 cm | Pebax | C1751, C1769 |
FIS4-135-40SQ-V | 4F | 135 cm | 40 cm | Pebax | C1751,C1769 |
FIS4-135-5 | 4F | 135 cm | 5 cm | Pebax | C1751, C1769 |
FIS4-135-5-V | 4F | 135 cm | 5 cm | Pebax | C1751,C1769 |
FIS4-135-50 | 4F | 135 cm | 50 cm | Pebax | C1751, C1769 |
FIS4-135-50-V | 4F | 135 cm | 50 cm | Pebax | C1751,C1769 |
FIS4-135-50SQ | 4F | 135 cm | 50 cm | Pebax | C1751, C1769 |
FIS4-135-50SQ-V | 4F | 135 cm | 50 cm | Pebax | C1751,C1769 |
FIS4-135-5SQ | 4F | 135 cm | 5 cm | Pebax | C1751, C1769 |
FIS4-135-5SQ-V | 4F | 135 cm | 5 cm | Pebax | C1751,C1769 |
FIS4-45-10 | 4F | 45 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-45-10-V | 4F | 45 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-45-10SQ | 4F | 45 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-45-10SQ-V | 4F | 45 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-45-20 | 4F | 45 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-45-20-V | 4F | 45 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-45-20SQ | 4F | 45 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-45-20SQ-V | 4F | 45 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-90-10 | 4F | 90 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-90-10-V | 4F | 90 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-90-10SQ | 4F | 90 cm | 10 cm | Pebax | C1751, C1769 |
FIS4-90-10SQ-V | 4F | 90 cm | 10 cm | Pebax | C1751,C1769 |
FIS4-90-20 | 4F | 90 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-90-20-V | 4F | 90 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-90-20SQ | 4F | 90 cm | 20 cm | Pebax | C1751, C1769 |
FIS4-90-20SQ-V | 4F | 90 cm | 20 cm | Pebax | C1751,C1769 |
FIS4-90-30 | 4F | 90 cm | 30 cm | Pebax | C1751, C1769 |
FIS4-90-30-V | 4F | 90 cm | 30 cm | Pebax | C1751,C1769 |
FIS4-90-30SQ | 4F | 90 cm | 30 cm | Pebax | C1751, C1769 |
FIS4-90-30SQ-V | 4F | 90 cm | 30 cm | Pebax | C1751,C1769 |
FIS4-90-40 | 4F | 90 cm | 40 cm | Pebax | C1751, C1769 |
FIS4-90-40-V | 4F | 90 cm | 40 cm | Pebax | C1751,C1769 |
FIS4-90-40SQ | 4F | 90 cm | 40 cm | Pebax | C1751, C1769 |
FIS4-90-40SQ-V | 4F | 90 cm | 40 cm | Pebax | C1751,C1769 |
FIS4-90-5 | 4F | 90 cm | 5 cm | Pebax | C1751, C1769 |
FIS4-90-5-V | 4F | 90 cm | 5 cm | Pebax | C1751,C1769 |
FIS4-90-50 | 4F | 90 cm | 50 cm | Pebax | C1751, C1769 |
FIS4-90-50-V | 4F | 90 cm | 50 cm | Pebax | C1751,C1769 |
FIS4-90-50SQ | 4F | 90 cm | 50 cm | Pebax | C1751, C1769 |
FIS4-90-50SQ-V | 4F | 90 cm | 50 cm | Pebax | C1751,C1769 |
FIS4-90-5SQ | 4F | 90 cm | 5 cm | Pebax | C1751, C1769 |
FIS4-90-5SQ-V | 4F | 90 cm | 5 cm | Pebax | C1751,C1769 |
FIS5-135-10 | 5F | 135 cm | 10 cm | Pebax | |
FIS5-135-10SQ | 5F | 135 cm | 10 cm | Pebax | |
FIS5-135-20 | 5F | 135 cm | 20 cm | Pebax | |
FIS5-135-20SQ | 5F | 135 cm | 20 cm | Pebax | |
FIS5-135-30 | 5F | 135 cm | 30 cm | Pebax | |
FIS5-135-30SQ | 5F | 135 cm | 30 cm | Pebax | |
FIS5-135-40 | 5F | 135 cm | 40 cm | Pebax | |
FIS5-135-40SQ | 5F | 135 cm | 40 cm | Pebax | |
FIS5-135-5 | 5F | 135 cm | 5 cm | Pebax | |
FIS5-135-50 | 5F | 135 cm | 50 cm | Pebax | |
FIS5-135-50SQ | 5F | 135 cm | 50 cm | Pebax | |
FIS5-135-5SQ | 5F | 135 cm | 5 cm | Pebax | |
FIS5-45-10 | 5F | 45 cm | 10 cm | Pebax | |
FIS5-45-10SQ | 5F | 45 cm | 10 cm | Pebax | |
FIS5-45-20 | 5F | 45 cm | 20 cm | Pebax | |
FIS5-45-20SQ | 5F | 45 cm | 20 cm | Pebax | |
FIS5-90-10 | 5F | 90 cm | 10 cm | Pebax | |
FIS5-90-10SQ | 5F | 90 cm | 10 cm | Pebax | |
FIS5-90-20 | 5F | 90 cm | 20 cm | Pebax | |
FIS5-90-20SQ | 5F | 90 cm | 20 cm | Pebax | |
FIS5-90-30 | 5F | 90 cm | 30 cm | Pebax | |
FIS5-90-30SQ | 5F | 90 cm | 30 cm | Pebax | |
FIS5-90-40 | 5F | 90 cm | 40 cm | Pebax | |
FIS5-90-40SQ | 5F | 90 cm | 40 cm | Pebax | |
FIS5-90-5 | 5F | 90 cm | 5 cm | Pebax | |
FIS5-90-50 | 5F | 90 cm | 50 cm | Pebax | |
FIS5-90-50SQ | 5F | 90 cm | 50 cm | Pebax | |
FIS5-90-5SQ | 5F | 90 cm | 5 cm | Pebax | |
IS4-135-10 | 4F | 135 cm | 10 cm | Pebax | C1751, C1769 |
IS4-135-20 | 4F | 135 cm | 20 cm | Pebax | C1751, C1769 |
IS4-135-30 | 4F | 135 cm | 30 cm | Pebax | C1751, C1769 |
IS4-135-40 | 4F | 135 cm | 40 cm | Pebax | C1751, C1769 |
IS4-135-5 | 4F | 135 cm | 5 cm | Pebax | C1751, C1769 |
IS4-135-50 | 4F | 135 cm | 50 cm | Pebax | C1751, C1769 |
IS4-45-10 | 4F | 45 cm | 10 cm | Pebax | C1751, C1769 |
IS4-45-20 | 4F | 45 cm | 20 cm | Pebax | C1751, C1769 |
IS4-90-10 | 4F | 90 cm | 10 cm | Pebax | C1751, C1769 |
IS4-90-20 | 4F | 90 cm | 20 cm | Pebax | C1751, C1769 |
IS4-90-30 | 4F | 90 cm | 30 cm | Pebax | C1751, C1769 |
IS4-90-40 | 4F | 90 cm | 40 cm | Pebax | C1751, C1769 |
IS4-90-5 | 4F | 90 cm | 5 cm | Pebax | C1751, C1769 |
IS4-90-50 | 4F | 90 cm | 50 cm | Pebax | C1751, C1769 |
IS5-135-10 | 5F | 135 cm | 10 cm | Pebax | |
IS5-135-20 | 5F | 135 cm | 20 cm | Pebax | |
IS5-135-30 | 5F | 135 cm | 30 cm | Pebax | |
IS5-135-40 | 5F | 135 cm | 40 cm | Pebax | |
IS5-135-5 | 5F | 135 cm | 5 cm | Pebax | |
IS5-135-50 | 5F | 135 cm | 50 cm | Pebax | |
IS5-45-10 | 5F | 45 cm | 10 cm | Pebax | |
IS5-45-20 | 5F | 45 cm | 20 cm | Pebax | |
IS5-90-10 | 5F | 90 cm | 10 cm | Pebax | |
IS5-90-20 | 5F | 90 cm | 20 cm | Pebax | |
IS5-90-30 | 5F | 90 cm | 30 cm | Pebax | |
IS5-90-40 | 5F | 90 cm | 40 cm | Pebax | |
IS5-90-5 | 5F | 90 cm | 5 cm | Pebax | |
IS5-90-50 | 5F | 90 cm | 50 cm | Pebax |
Pulse Infusion Kit Ordering Information
Catalog Number | HCPCS Code |
---|---|
K12-00262 | No Applicable Code |
K12-00263 | No Applicable Code |
K12-00264 | No Applicable Code |
K12-00462 | No Applicable Code |
K12-00463 | No Applicable Code |