Catalog Number | Expanded Family Name | Size Range | Delivery System | Delivery System Size | Color | Carrier Solution | Volume | Sterilization | Latex Free | HCPCS Code | Shipping Box Qty | GS1 | GTIN Unit | GTIN Carton | GTIN Shipper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S100EP | Bearing nsPVA Express™ | 45-150 µm | Syringe | 20 mL | Yellow | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S1100EP | Bearing nsPVA Express™ | 1000-1180 µm | Syringe | 20 mL | Red | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S200EP | Bearing nsPVA Express™ | 150-250 µm | Syringe | 20 mL | Purple | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S300EP | Bearing nsPVA Express™ | 250-355 µm | Syringe | 20 mL | Blue | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S400EP | Bearing nsPVA Express™ | 355-500 µm | Syringe | 20 mL | Green | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S600EP | Bearing nsPVA Express™ | 500-710 µm | Syringe | 20 mL | Orange | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
S800EP | Bearing nsPVA Express™ | 710-1000 µm | Syringe | 20 mL | Light Blue | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
V100EP | Bearing nsPVA® | 45-150 µm | Vial | 15 mL | Yellow | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
V1100EP | Bearing nsPVA® | 1000-1180 µm | Vial | 15 mL | Red | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 | ||||
V200EP | Bearing nsPVA® | 150-250 µm | Vial | 15 mL | Purple | Dry | 100 mg | Gamma | Yes | No Applicable Code | 5 |
Showing 1 to 10 of 14 entries